Booking your Morzine ski hire has never been easier, and your equipment is fitted in comfort. Introducing Doorstep Skis! Doorstep Skis have been delivering ski hire in Morzine since 2005.
The idea is genius and so simple: pre-order your ski equipment and Doorstep Skis will deliver it to your Morzine accommodation when you arrive. This could be any time from 8am to 9pm, with out-of-hours fittings on request. Once your airport transfer has dropped you off, simply message Doorstep Skis and one of their mobile fitting technicians will visit and fit your equipment in the comfort of your accommodation, whilst you sip on your welcome glass of fizz or beer.
Pricing
Prices depend on your dates and equipment level, and the full price list for your dates is on the Doorstep Skis site (https://doorstepskis.com/en/equipment/pricelist/). Book through our Doorstep Skis booking link.
Example prices
Adult prices in euros, including the discount for the dates shown:
- 2 days Eco skis, poles and boots: from €45 (10 to 25 April 2027), or €53 from 2 January to 10 February 2027
- 2 days Progression skis, poles and boots: from €55 (10 to 25 April 2027), or €64 from 2 January to 10 February 2027
- 6 days Performance skis, poles and boots: from €126 (10 to 25 April 2027), or €147 from 2 January to 10 February 2027
- 7 days Premium skis, poles and boots: from €168 (10 to 25 April 2027), or €196 from 2 January to 10 February 2027
Prices are indicative. Doorstep Skis apply a discount of 25% to 40% that depends on the week and is subject to demand and availability, so it may vary when you place your booking. Please check the exact price for your dates when you book through our Doorstep Skis booking link.
Full price tables
All prices are in euros and include the discount for the dates shown. Find your hire dates in the discount bands table, then use the matching price table.
Discount | Hire dates |
|---|---|
40% | 10 to 25 April 2027 |
35% | 1 to 18 December 2026 |
30% | 19 to 24 December 2026 |
25% | 25 December 2026 to 1 January 2027 |
Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
|---|---|---|---|---|---|---|---|---|---|---|
Adults | ||||||||||
Eco, skis and poles | €15 | €28 | €37 | €44 | €48 | €52 | €55 | €58 | €61 | €64 |
Eco, skis, poles and boots | €27 | €45 | €59 | €70 | €75 | €82 | €86 | €89 | €92 | €95 |
Progression, skis and poles | €20 | €36 | €49 | €59 | €66 | €72 | €77 | €81 | €87 | €91 |
Progression, skis, poles and boots | €33 | €55 | €73 | €85 | €94 | €102 | €107 | €113 | €118 | €122 |
Performance, skis and poles | €25 | €46 | €63 | €76 | €85 | €93 | €99 | €106 | €113 | €120 |
Performance, skis, poles and boots | €38 | €68 | €89 | €102 | €114 | €126 | €133 | €140 | €148 | €154 |
Premium, skis and poles | €33 | €62 | €86 | €102 | €115 | €126 | €134 | €143 | €153 | €163 |
Premium, skis, poles and boots | €47 | €85 | €113 | €129 | €144 | €159 | €168 | €179 | €189 | €199 |
Adult ski boots only | €14 | €21 | €27 | €32 | €37 | €42 | €45 | €48 | €51 | €54 |
Children and teens | ||||||||||
Child (3 to 6), skis and poles | €7 | €13 | €19 | €23 | €27 | €30 | €32 | €35 | €37 | €40 |
Child (3 to 6), skis, poles and boots | €12 | €22 | €29 | €36 | €41 | €45 | €48 | €51 | €54 | €56 |
Junior (7 to 12), skis and poles | €10 | €18 | €25 | €30 | €35 | €39 | €42 | €46 | €49 | €52 |
Junior (7 to 12), skis, poles and boots | €16 | €29 | €39 | €47 | €54 | €57 | €62 | €67 | €71 | €76 |
Teen Eco (13 to 16), skis and poles | €14 | €25 | €33 | €39 | €43 | €46 | €49 | €52 | €55 | €57 |
Teen Eco (13 to 16), skis, poles and boots | €25 | €40 | €53 | €61 | €67 | €70 | €74 | €77 | €80 | €83 |
Teen Progression (13 to 16), skis and poles | €19 | €34 | €47 | €56 | €62 | €69 | €73 | €77 | €82 | €85 |
Teen Progression (13 to 16), skis, poles and boots | €30 | €51 | €70 | €82 | €89 | €96 | €101 | €107 | €112 | €116 |
Teen Performance (13 to 16), skis and poles | €24 | €43 | €60 | €71 | €79 | €87 | €94 | €100 | €106 | €112 |
Teen Performance (13 to 16), skis, poles and boots | €35 | €64 | €84 | €97 | €107 | €117 | €125 | €133 | €140 | €149 |
Junior ski boots only | €10 | €18 | €23 | €29 | €32 | €35 | €37 | €38 | €40 | €42 |
Helmets | ||||||||||
Adult helmet | €6 | €9 | €12 | €14 | €16 | €18 | €19 | €20 | €22 | €23 |
Junior (3 to 12) helmet | €3 | €5 | €7 | €9 | €11 | €12 | €13 | €14 | €15 | €16 |
Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
|---|---|---|---|---|---|---|---|---|---|---|
Adults | ||||||||||
Eco, skis and poles | €17 | €30 | €40 | €47 | €52 | €56 | €59 | €62 | €66 | €69 |
Eco, skis, poles and boots | €30 | €49 | €64 | €75 | €81 | €88 | €93 | €97 | €100 | €103 |
Progression, skis and poles | €21 | €39 | €53 | €64 | €72 | €78 | €83 | €88 | €94 | €99 |
Progression, skis, poles and boots | €36 | €60 | €79 | €92 | €102 | €111 | €116 | €122 | €127 | €133 |
Performance, skis and poles | €27 | €49 | €68 | €82 | €92 | €101 | €107 | €115 | €122 | €130 |
Performance, skis, poles and boots | €41 | €74 | €96 | €111 | €124 | €137 | €144 | €152 | €160 | €167 |
Premium, skis and poles | €36 | €68 | €94 | €110 | €124 | €137 | €145 | €155 | €166 | €176 |
Premium, skis, poles and boots | €51 | €92 | €122 | €140 | €156 | €172 | €182 | €194 | €205 | €215 |
Adult ski boots only | €15 | €23 | €29 | €35 | €40 | €46 | €49 | €52 | €55 | €59 |
Children and teens | ||||||||||
Child (3 to 6), skis and poles | €8 | €15 | €20 | €25 | €29 | €33 | €35 | €38 | €41 | €43 |
Child (3 to 6), skis, poles and boots | €13 | €24 | €32 | €39 | €44 | €49 | €52 | €55 | €59 | €61 |
Junior (7 to 12), skis and poles | €11 | €20 | €27 | €33 | €38 | €42 | €46 | €49 | €53 | €57 |
Junior (7 to 12), skis, poles and boots | €18 | €31 | €42 | €51 | €59 | €62 | €68 | €73 | €77 | €82 |
Teen Eco (13 to 16), skis and poles | €15 | €27 | €36 | €42 | €47 | €50 | €53 | €56 | €59 | €62 |
Teen Eco (13 to 16), skis, poles and boots | €27 | €44 | €57 | €66 | €72 | €76 | €80 | €84 | €87 | €90 |
Teen Progression (13 to 16), skis and poles | €20 | €37 | €51 | €61 | €68 | €75 | €79 | €84 | €88 | €92 |
Teen Progression (13 to 16), skis, poles and boots | €33 | €56 | €76 | €88 | €97 | €104 | €110 | €116 | €121 | €126 |
Teen Performance (13 to 16), skis and poles | €26 | €47 | €65 | €77 | €86 | €94 | €102 | €108 | €114 | €121 |
Teen Performance (13 to 16), skis, poles and boots | €38 | €69 | €91 | €105 | €116 | €127 | €136 | €144 | €152 | €161 |
Junior ski boots only | €11 | €19 | €25 | €31 | €35 | €38 | €40 | €42 | €44 | €46 |
Helmets | ||||||||||
Adult helmet | €7 | €10 | €13 | €16 | €18 | €20 | €21 | €22 | €23 | €24 |
Junior (3 to 12) helmet | €3 | €6 | €8 | €10 | €12 | €13 | €14 | €16 | €16 | €17 |
Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
|---|---|---|---|---|---|---|---|---|---|---|
Adults | ||||||||||
Eco, skis and poles | €18 | €32 | €43 | €51 | €56 | €60 | €64 | €67 | €71 | €74 |
Eco, skis, poles and boots | €32 | €53 | €69 | €81 | €88 | €95 | €100 | €104 | €108 | €111 |
Progression, skis and poles | €23 | €42 | €57 | €69 | €77 | €84 | €90 | €95 | €101 | €107 |
Progression, skis, poles and boots | €38 | €64 | €85 | €99 | €110 | €119 | €125 | €132 | €137 | €143 |
Performance, skis and poles | €29 | €53 | €73 | €89 | €99 | €109 | €115 | €123 | €132 | €140 |
Performance, skis, poles and boots | €44 | €80 | €104 | €119 | €133 | €147 | €155 | €164 | €172 | €180 |
Premium, skis and poles | €39 | €73 | €101 | €119 | €134 | €147 | €156 | €167 | €178 | €190 |
Premium, skis, poles and boots | €55 | €100 | €132 | €151 | €168 | €186 | €196 | €209 | €221 | €232 |
Adult ski boots only | €16 | €25 | €32 | €38 | €43 | €49 | €53 | €56 | €60 | €63 |
Children and teens | ||||||||||
Child (3 to 6), skis and poles | €8 | €16 | €22 | €27 | €32 | €35 | €38 | €41 | €44 | €46 |
Child (3 to 6), skis, poles and boots | €14 | €25 | €34 | €42 | €48 | €53 | €56 | €60 | €63 | €66 |
Junior (7 to 12), skis and poles | €12 | €21 | €29 | €35 | €41 | €45 | €49 | €53 | €57 | €61 |
Junior (7 to 12), skis, poles and boots | €19 | €34 | €46 | €55 | €63 | €67 | €73 | €78 | €83 | €88 |
Teen Eco (13 to 16), skis and poles | €16 | €29 | €39 | €46 | €50 | €54 | €57 | €60 | €64 | €67 |
Teen Eco (13 to 16), skis, poles and boots | €29 | €47 | €62 | €71 | €78 | €82 | €86 | €90 | €94 | €97 |
Teen Progression (13 to 16), skis and poles | €22 | €39 | €55 | €65 | €73 | €81 | €85 | €90 | €95 | €99 |
Teen Progression (13 to 16), skis, poles and boots | €35 | €60 | €82 | €95 | €104 | €112 | €118 | €125 | €130 | €136 |
Teen Performance (13 to 16), skis and poles | €28 | €51 | €70 | €83 | €92 | €102 | €109 | €116 | €123 | €130 |
Teen Performance (13 to 16), skis, poles and boots | €41 | €74 | €98 | €113 | €125 | €137 | €146 | €155 | €164 | €174 |
Junior ski boots only | €12 | €21 | €27 | €34 | €39 | €42 | €46 | €49 | €53 | €56 |
Helmets | ||||||||||
Adult helmet | €7 | €11 | €14 | €17 | €19 | €21 | €22 | €24 | €25 | €27 |
Junior (3 to 12) helmet | €4 | €6 | €8 | €11 | €13 | €14 | €15 | €17 | €18 | €18 |
Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
|---|---|---|---|---|---|---|---|---|---|---|
Adults | ||||||||||
Eco, skis and poles | €19 | €34 | €47 | €55 | €60 | €65 | €68 | €72 | €76 | €80 |
Eco, skis, poles and boots | €34 | €56 | €74 | €87 | €94 | €102 | €107 | €112 | €116 | €119 |
Progression, skis and poles | €25 | €45 | €62 | €74 | €83 | €90 | €96 | €102 | €108 | €114 |
Progression, skis, poles and boots | €41 | €69 | €92 | €107 | €118 | €128 | €134 | €141 | €147 | €153 |
Performance, skis and poles | €31 | €57 | €78 | €95 | €107 | €116 | €123 | €132 | €141 | €150 |
Performance, skis, poles and boots | €48 | €85 | €111 | €128 | €143 | €158 | €167 | €176 | €185 | €193 |
Premium, skis and poles | €42 | €78 | €108 | €127 | €143 | €158 | €167 | €179 | €191 | €203 |
Premium, skis, poles and boots | €59 | €107 | €141 | €161 | €180 | €199 | €210 | €224 | €236 | €248 |
Adult ski boots only | €17 | €26 | €34 | €41 | €47 | €53 | €56 | €60 | €64 | €68 |
Children and teens | ||||||||||
Child (3 to 6), skis and poles | €9 | €17 | €23 | €29 | €34 | €38 | €41 | €44 | €47 | €49 |
Child (3 to 6), skis, poles and boots | €15 | €27 | €37 | €45 | €51 | €56 | €60 | €64 | €68 | €71 |
Junior (7 to 12), skis and poles | €12 | €23 | €31 | €38 | €44 | €49 | €53 | €57 | €61 | €66 |
Junior (7 to 12), skis, poles and boots | €21 | €36 | €49 | €59 | €68 | €71 | €78 | €84 | €89 | €95 |
Teen Eco (13 to 16), skis and poles | €17 | €31 | €42 | €49 | €54 | €58 | €62 | €65 | €68 | €71 |
Teen Eco (13 to 16), skis, poles and boots | €31 | €50 | €66 | €77 | €83 | €88 | €92 | €97 | €101 | €104 |
Teen Progression (13 to 16), skis and poles | €23 | €42 | €58 | €70 | €78 | €86 | €92 | €97 | €102 | €107 |
Teen Progression (13 to 16), skis, poles and boots | €38 | €64 | €88 | €102 | €112 | €120 | €127 | €134 | €140 | €146 |
Teen Performance (13 to 16), skis and poles | €30 | €54 | €74 | €89 | €99 | €109 | €117 | €125 | €132 | €140 |
Teen Performance (13 to 16), skis, poles and boots | €44 | €79 | €105 | €122 | €134 | €146 | €157 | €167 | €176 | €186 |
Junior ski boots only | €13 | €22 | €29 | €36 | €41 | €44 | €46 | €48 | €50 | €53 |
Helmets | ||||||||||
Adult helmet | €8 | €11 | €15 | €18 | €20 | €23 | €24 | €26 | €27 | €29 |
Junior (3 to 12) helmet | €4 | €7 | €9 | €11 | €14 | €15 | €17 | €18 | €19 | €20 |
Easy to book and order online
Simply visit the Doorstep Skis website via the link in your Chalet Manager booking area and choose your equipment. This can range from Eco to Premium, depending on your budget, ability and preference. There is no deposit required for your booking. You simply reserve online and pay in resort once you are happy with all of your equipment.
Booking with Doorstep Skis is very simple
Quality of equipment
The owners and staff of Doorstep Skis are passionate skiers and snowboarders, and they like to keep their equipment in tip-top condition. You can expect your skis and boards to be serviced and freshly waxed, and in great condition to hit the slopes. Boots and helmets are cleaned, sanitised and dried before being sent out again to the next client.
Insurance for your ski and snowboard equipment
Accidents happen, so it is best to be prepared. Doorstep Skis offer a Multi-Risk Insurance option, which you can add when you book or when your equipment is delivered. It covers rental skis and snowboards against accidental damage and theft, for example if you hit a rock and damage an edge, or if your skis are taken by mistake from a restaurant at lunch (many skis look very similar).
Renting your ski equipment can make life very easy
Renting your ski or snowboard equipment whilst on holiday can make life much easier. You do not have to pay the airline to transport your own skis, or risk them being lost or not arriving at the airport, especially if you are on a short ski break in Morzine. Doorstep Skis always have an option to rent the latest equipment and have stock of new skis every season. It comes serviced and waxed, saving you maintenance fees before and after your holiday on your own equipment.
Rent your ski equipment and hit the slopes
